English
Agenda and calendar
The Calendar screen shows the maintenance agenda and the team's schedule.
Six event types
| Type | For what |
|---|---|
| Meeting | Team gatherings |
| Important | Something that must not be missed |
| Routine | Recurring activity |
| Repair | Scheduled repair work |
| Inspection | Periodic checks |
| Deadline | The cut-off for something |
Each type has its own colour, so the shape of your week reads at a glance without having to read each title.
What an event holds
| Field | What it holds |
|---|---|
| Title | The event name |
| Description | A brief explanation |
| Type | One of the six above |
| Date | When |
| Start and end time | Optional — leave blank for an all-day event |
| Notes | Additional detail |
| Attendees | Who needs to be there |
The calendar is not the board
Two things easily confused:
| Calendar | Work board | |
|---|---|---|
| Answers | When something happens | What is being worked on |
| Contains | Events on a given date | Work moving between stages |
| Example | "Monthly inspection, 15 March" | "Change generator oil — in progress" |
Schedule inspections on the calendar; turn findings into work
The usual pattern: schedule the inspection as a recurring calendar event. When the inspection finds something, create new work on the board and link it to the equipment.
That keeps the schedule clean, and stops findings disappearing into someone's personal notes.

