English
Glossary
The terms used across Kreativstaff, in one list.
The last column says which menu a term appears in most — useful, because a few words are used in two places with meanings that are not quite identical.
A – G
| Term | What it means | Mostly in |
|---|---|---|
| Advisory | An advisory unit outside the chain of command; drawn with a dashed line | People |
| Allocation | The days of leave granted for one year | Leave Management |
| Approval chain | The order of approvers a request passes through | Approvals |
| Base point | One hundredth of a percent. Used to store weights so fractions like 12.5% are not rounded away | KPI |
| Bell curve | The distribution of grades expected within one cohort | KPI |
| Carry-over | Unused leave that may be taken into the following year | Leave Management |
| Check-in | A periodic update on a goal | Growth & Reviews |
| Checklist | The onboarding or offboarding task list for one person | People |
| Cohort | A group of people assessed or calibrated together | KPI & Growth |
| Collective leave | An additional public holiday that customarily consumes annual leave | Leave Management |
| Cycle | One round of periodic assessment, with its stages and deadlines | Growth & Reviews |
| Delegation | Handing approval authority to somebody else for a set date range | Approvals |
| Dimension | The perspective an indicator is grouped under | KPI |
| Direct manager | The manager set per person. Overrides the unit manager | People |
| Early leave | Clocking out before the shift ends. The decision attaches to that day's attendance record | Attendance |
| Enrol | Creating scorecards for the participants of one quarter | KPI |
| Escalation | An automatic reminder for an approval step left idle too long. It does not move the authority | Approvals |
| Form 1 · Form 2 | The achievement half (actuals against target) and the behaviour half (assessed by the manager) | KPI |
| Geofence | The radius around an office point; Office-mode clock-in must happen inside it | Attendance |
| Goal | A work target with a starting value, a target and a deadline. Not part of the KPI assessment | Growth & Reviews |
H – R
| Term | What it means | Mostly in |
|---|---|---|
| Calibration | Aligning assessments between assessors so the standard is comparable | KPI & Growth |
| Clock-in window | The span of time during which attendance is open | Attendance |
| Confidence | An honest read on whether a goal will land: on track, at risk, or off track | Growth & Reviews |
| Membership | One account's membership of one company | People |
| Monthly quota | A ceiling on requests per month, counting approved and pending ones | Requests |
| Override | A grade change made by Human Capital, always with a stated reason | KPI |
| Proration | Proportional calculation for an incomplete period — less than a full year of service, or a partial month | Leave · Payroll |
| Attendance lock | That date becomes a full holiday: no clock-in, no leave deducted, and overtime that day is paid at holiday rate | Leave Management |
| Threshold | The size of a request — days, hours or rupiah — that decides which approval chain applies | Approvals |
| Training catalogue | The company's official list of courses | Growth & Reviews |
| Unit manager (approver) | The head of a unit, where its members' requests are routed | People |
| Unit / department | An organisation box: division, department, unit, team, or advisory | People |
| Unregistered | A company member with no employment record yet | People |
| Validity | How long a certificate stays valid before it must be renewed | Growth & Reviews |
| Wage-hour | The unit overtime is paid in, after the overtime multiplier is applied. Different from actual hours | Requests · Payroll |
S – Z
| Term | What it means | Mostly in |
|---|---|---|
| Scorecard | One person's assessment card for one quarter | KPI |
| Self-review | The stage where an employee assesses themselves | Growth & Reviews |
| Shift | A work schedule: start and end times, lateness tolerance, and working days | Attendance |
| Offline sync | Attendance stored on the device while there is no signal, then sent once it is back online | Attendance |
| Plenary panel | The panel that decides final grades, ties and overrides | KPI |
| Actual | The figure genuinely reached for an indicator | KPI |
| Leave template | An alternative leave entitlement package for a group of employees | Leave Management |
| Checklist template | A reusable onboarding or offboarding task list | People |
| Used | Leave days already approved and taken | Leave Management |
| Written amount | A figure spelled out in words | Tools |
Payroll and employment terms
Grouped separately because these all come from standard terminology outside the application, not from feature names.
| Term | What it means |
|---|---|
| Gross · Gross-up · Nett | Who carries the income tax: the employee, the company through a tax allowance, or the company directly |
| Old-age and pension security | Social security programmes whose contributions are split between employee and company |
| Work-accident and death security | Social security programmes whose contributions the company carries |
| Risk class | The company's work-accident risk level; it sets the accident-insurance contribution rate |
| Non-taxable income threshold | The income that is exempt from tax, its size depending on family status |
| Taxable income | Income after occupational costs, contributions and the non-taxable threshold are deducted |
| Severance · Long-service pay · Compensation of rights | The three components of termination compensation |
| Separation pay | Compensation on certain kinds of termination. Taxed outside the final severance rate |
| Religious holiday allowance | The annual religious allowance, payable ahead of the holiday |

